SDEC GENERATOR 750KVA 3PH
R1,717,336
Available in stock
- Maximum Power: 825 kVA Standby, 380V, 1500 RPM
- Tank Capacity: 900 litres, 7 Hours runtime @ 75% load
- AVR: Built-in AVR delivers non-fluctuating power
- Starter: 9kW – 24V Electric Starter
- Engine: In-line, 4 strokes, 4 valves Powerful Diesel Engine
- Output: Three Phase
- Generator: 750 kVA Prime Silent Diesel Generator
Description
Parameter | Value |
---|---|
GENERAL ENGINE DATA | |
Engine Brand | SDEC |
Engine Model | 6KTAA25-G32 |
Engine Type | In-line, 4 strokes, 4 valves |
Prime Power (kW) | 600 |
Standby Power (kW) | 660 |
Air Intake Type | Turbo & Aftercooler |
Cooling Mode | Water cooling |
Governor Mode | Electronic |
Bore x Stroke(mm) | 170×185 |
Compression Ratio | 14.5:1 |
Rated Speed (RPM) | 1500 |
Displacement(L) | 25.18 |
Alternator | 55A – 28V |
Starter Motor | 9kW – 24V |
Description | Diesel Generator |
BATTERY DATA | |
Brand | Fengfan |
Model | 6-QW-240min(800)-R |
Voltage | 12V |
Quantity | 2 |
Capacity (Ah) | 150 |
Dimensions (mm) | 513223251 |
Type | Maintenance Free |
GENERAL DATA | |
Controller Brand | Datakom |
Controller Model | D300-MK3 |
Structure Type | Silent |
Noise Level (dBA @ 7m) | 78 |
AVR | Constant voltage AVR |
Excitation Mode | Self Excitation |
Fuel Type | Diesel |
Recommended Oil | L-ECD grade or 15W40 |
ISO9001 Certified | Yes |
CE Certified | Yes |
ALTERNATOR DATA | |
Alternator Brand | DPK |
Alternator Model | DPC-600 |
Rated Current (A) | 1250 Amps Per Phase |
Pole Number | 4 |
Phase Number | Three Phase |
SILENT CANOPY | |
Canopy Material | Mild Steel |
Canopy Colour | White (RAL9010) |
Base Material | Mild Steel |
Base Colour | Black |
DIMENSIONS & TANK | |
Length (mm) | 5050 |
Width (mm) | 1850 |
Height (mm) | 2320 |
Weight (kg) | 7500 |
Tank Capacity (l) | 900 |
Cons. @ 50% Load | 84 l/h |
Cons. @ 75% Load | 124 l/h |
Cons. @ 100% Load | 163 l/h |
RECOMMENDED ATS (AUTO SWITCH) | |
Model | ATS-BPD-1250-3 |
Poles | 4 |
Phases | 3-Ph |
Rated Current | 1250A |
IP Rating | IP54 |
STANDARD FEATURES | |
Pre-Delivery Testing | Filled with oil and coolant, tested under full load. |
Pre-Delivery Inspection (PDI) | Full inspection of the generator |
User Manuals | Books supplied & Digital (Online) |
24 Hour Telephonic Support | YES |
OPTIONAL EXTRAS | |
Remote Monitoring | via GSM, Wifi or Ethernet |
Automatic Transfer Switch (ATS) | |
Manual Transfer Switch | |
Bulk Diesel Tank |
Description:
- Maximum Power: 825 kVA Standby, 380V, 1500 RPM
- Tank Capacity: 900 litres, 7 Hours runtime @ 75% load
- AVR: Built-in AVR delivers non-fluctuating power
- Starter: 9kW – 24V Electric Starter
- Engine: In-line, 4 strokes, 4 valves Powerful Diesel Engine
- Output: Three Phase
- Generator: 750 kVA Prime Silent Diesel Generator
Specification:
- Prime Power (PRP): 750 kVA
- Standby Power (LTP): 825 kVA
- Power Factor: 0.8 φ
- Frequency: 50 Hz
- Voltage: 380 V
Delivery and Installation: Customized based on requirements. A qualified electrician is available for installations and issuance of a Certificate of Compliance (COC) for insurance. Contact for more information.
Product Attributes: BUN: Industrial.
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.